BC-BKC--Cent. Michigan-Kent St. Long Box
Thursday, March 14, 2019
BC-BKC--Cent. Michigan-Kent St. Long Box
| CENT. MICHIGAN 89, KENT ST. 81 | |||||||
|---|---|---|---|---|---|---|---|
| FG | FT | Reb | |||||
| CENT. MICHIGAN | Min | M-A | M-A | O-T | A | PF | PTS |
| DiLeo | 37 | 2-7 | 2-2 | 1-5 | 1 | 4 | 6 |
| Montgomery | 22 | 2-6 | 3-4 | 0-5 | 2 | 4 | 7 |
| Austin | 38 | 8-15 | 7-8 | 2-5 | 6 | 2 | 23 |
| McKay | 35 | 4-8 | 2-2 | 2-11 | 1 | 2 | 10 |
| Roundtree | 31 | 5-7 | 5-8 | 1-4 | 2 | 4 | 20 |
| Morgan | 23 | 5-12 | 2-4 | 3-6 | 1 | 1 | 16 |
| Burrell | 12 | 2-3 | 3-3 | 1-3 | 0 | 2 | 7 |
| Beachler | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 28-59 | 24-31 | 10-39 | 13 | 19 | 89 |
Percentages: FG .475, FT .774.
3-Point Goals: 9-21, .429 (Roundtree 5-7, Morgan 4-7, Beachler 0-1, DiLeo 0-2, McKay 0-2, Montgomery 0-2).
Team Rebounds: 1. Team Turnovers: 9 (10 PTS).
Blocked Shots: 1 (DiLeo).
Turnovers: 9 (Austin 4, Roundtree 2, McKay, Montgomery, Morgan).
Steals: 5 (Austin 3, McKay 2).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| KENT ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| Whittington | 36 | 10-15 | 3-4 | 6-14 | 1 | 2 | 23 |
| Avery | 38 | 3-14 | 6-6 | 0-1 | 2 | 3 | 13 |
| Walker | 37 | 7-19 | 1-2 | 3-11 | 1 | 2 | 19 |
| Williams | 25 | 2-8 | 0-0 | 0-0 | 2 | 5 | 5 |
| Williamson | 20 | 2-7 | 0-2 | 1-4 | 2 | 4 | 5 |
| Frederick | 22 | 5-8 | 0-0 | 3-4 | 0 | 2 | 10 |
| Roberts | 14 | 2-6 | 0-0 | 1-3 | 0 | 5 | 6 |
| Peterson | 7 | 0-0 | 0-0 | 4-4 | 1 | 1 | 0 |
| Duling | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 31-77 | 10-14 | 18-41 | 9 | 24 | 81 |
Percentages: FG .403, FT .714.
3-Point Goals: 9-35, .257 (Walker 4-13, Roberts 2-3, Williams 1-2, Williamson 1-6, Avery 1-10, Frederick 0-1).
Team Rebounds: 2. Team Turnovers: 6 (10 PTS).
Blocked Shots: 4 (Whittington 3, Williams).
Turnovers: 6 (Peterson 2, Walker 2, Whittington 2).
Steals: 3 (Walker 2, Williamson).
Technical Fouls: None.
| Cent. Michigan | 42 | 47—89 |
|---|---|---|
| Kent St. | 34 | 47—81 |



