BC-BKC--T25-Wichita St.-Cincinnati Long Box
Saturday, March 16, 2019
BC-BKC--T25-Wichita St.-Cincinnati Long Box
| No. 24 CINCINNATI 66, WICHITA ST. 63 | |||||||
|---|---|---|---|---|---|---|---|
| FG | FT | Reb | |||||
| WICHITA ST. | Min | M-A | M-A | O-T | A | PF | PTS |
| McDuffie | 38 | 4-12 | 8-8 | 1-4 | 0 | 2 | 18 |
| Echenique | 15 | 1-6 | 5-6 | 2-3 | 0 | 2 | 7 |
| Burton | 34 | 3-5 | 1-2 | 1-4 | 5 | 2 | 9 |
| Dennis | 26 | 1-8 | 1-2 | 2-6 | 0 | 4 | 4 |
| Haynes-Jones | 38 | 7-15 | 2-2 | 0-2 | 2 | 1 | 17 |
| Midtgaard | 17 | 1-2 | 0-0 | 1-3 | 0 | 3 | 2 |
| Stevenson | 14 | 1-3 | 0-0 | 0-4 | 0 | 1 | 3 |
| Poor Bear-Chandler | 8 | 0-0 | 0-0 | 0-3 | 0 | 2 | 0 |
| Torres | 8 | 1-1 | 0-0 | 0-1 | 0 | 0 | 3 |
| Brown | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200 | 19-53 | 17-20 | 7-30 | 7 | 17 | 63 |
Percentages: FG .358, FT .850.
3-Point Goals: 8-25, .320 (Burton 2-2, McDuffie 2-6, Torres 1-1, Stevenson 1-3, Dennis 1-6, Haynes-Jones 1-7).
Team Rebounds: 7. Team Turnovers: 9 (5 PTS).
Blocked Shots: 2 (Dennis, Midtgaard).
Turnovers: 9 (McDuffie 3, Stevenson 2, Burton, Dennis, Echenique, Haynes-Jones).
Steals: 5 (Burton 2, Haynes-Jones 2, Poor Bear-Chandler).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| CINCINNATI | Min | M-A | M-A | O-T | A | PF | PTS |
| Scott | 38 | 4-11 | 2-4 | 2-8 | 1 | 2 | 12 |
| Brooks | 23 | 5-7 | 3-8 | 7-9 | 0 | 5 | 13 |
| Cumberland | 29 | 3-16 | 4-6 | 4-6 | 4 | 4 | 11 |
| Jenifer | 37 | 3-8 | 0-0 | 1-2 | 4 | 1 | 7 |
| Williams | 26 | 3-6 | 0-0 | 1-4 | 2 | 0 | 6 |
| Broome | 22 | 3-9 | 0-0 | 0-2 | 2 | 0 | 8 |
| Moore | 8 | 0-2 | 0-0 | 1-1 | 0 | 1 | 0 |
| Fredericks | 7 | 2-3 | 1-1 | 1-4 | 0 | 0 | 5 |
| Diarra | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
| Nsoseme | 4 | 1-1 | 0-2 | 1-4 | 0 | 1 | 2 |
| Totals | 200 | 25-64 | 10-21 | 18-40 | 13 | 14 | 66 |
Percentages: FG .391, FT .476.
3-Point Goals: 6-16, .375 (Scott 2-3, Broome 2-4, Jenifer 1-3, Cumberland 1-4, Moore 0-1, Williams 0-1).
Team Rebounds: 4. Team Turnovers: 7 (11 PTS).
Blocked Shots: 7 (Williams 3, Brooks, Diarra, Fredericks, Scott).
Turnovers: 7 (Cumberland 5, Diarra, Williams).
Steals: 5 (Williams 2, Cumberland, Jenifer, Scott).
Technical Fouls: None.
| Wichita St. | 32 | 31—63 |
|---|---|---|
| Cincinnati | 29 | 37—66 |



