Money Leaders
By The Associated Press
Monday, March 18, 2019
| HORSE RACING | |||||
|---|---|---|---|---|---|
| Through March 17 | |||||
| National Thoroughbred Racing Association | |||||
| Jockeys | |||||
| Sts | 1st | 2nd | 3rd | Earnings | |
| Irad Ortiz Jr. | 393 | 101 | 84 | 59 | $6,885,288 |
| Javier Castellano | 192 | 39 | 25 | 22 | $6,439,980 |
| Jose Ortiz | 360 | 68 | 60 | 46 | $3,929,149 |
| Joel Rosario | 201 | 48 | 33 | 35 | $3,864,852 |
| John Velazquez | 149 | 29 | 27 | 22 | $3,620,752 |
| Luis Saez | 363 | 83 | 61 | 51 | $3,412,755 |
| Manuel Franco | 265 | 72 | 61 | 31 | $3,361,160 |
| Flavien Prat | 164 | 41 | 33 | 24 | $3,041,153 |
| Tyler Gaffalione | 343 | 58 | 47 | 69 | $3,010,351 |
| Junior Alvarado | 173 | 43 | 27 | 34 | $2,374,119 |
| Trainers | |||||
| Sts | 1st | 2nd | 3rd | Earnings | |
| Steven Asmussen | 404 | 90 | 75 | 43 | $4,459,165 |
| Chad Brown | 108 | 33 | 23 | 10 | $4,435,825 |
| Michael McCarthy | 26 | 6 | 3 | 3 | $4,221,333 |
| Todd Pletcher | 185 | 49 | 29 | 25 | $2,927,146 |
| John Sadler | 64 | 18 | 15 | 9 | $2,241,064 |
| William Mott | 106 | 21 | 12 | 12 | $2,214,418 |
| Brad Cox | 208 | 42 | 47 | 30 | $1,997,928 |
| Mark Casse | 173 | 29 | 20 | 14 | $1,866,802 |
| Karl Broberg | 373 | 89 | 58 | 62 | $1,858,086 |
| Dallas Stewart | 79 | 7 | 20 | 9 | $1,766,777 |
| Horses | |||||
| Sts | 1st | 2nd | 3rd | Earnings | |
| City of Light | 1 | 1 | 0 | 0 | $4,000,000 |
| Bricks and Mortar | 1 | 1 | 0 | 0 | $2,656,250 |
| Seeking the Soul | 1 | 0 | 1 | 0 | $1,250,000 |
| Accelerate | 1 | 0 | 0 | 1 | $900,000 |
| Magic Wand (IRE) | 1 | 0 | 1 | 0 | $796,875 |
| Bravazo | 1 | 0 | 0 | 0 | $700,000 |
| Delta Prince | 1 | 0 | 0 | 1 | $575,521 |
| Audible | 1 | 0 | 0 | 0 | $550,000 |
| Long Range Toddy | 3 | 1 | 1 | 1 | $530,000 |
| Omaha Beach | 3 | 2 | 1 | 0 | $494,000 |
| U.S. Trotting | |||||
|---|---|---|---|---|---|
| Drivers | |||||
| Sts | 1st | 2nd | 3rd | Earnings | |
| Jason Bartlett | 469 | 88 | 92 | 65 | $1,692,675 |
| George Brennan | 449 | 90 | 71 | 55 | $1,526,278 |
| Jordan Stratton | 481 | 78 | 59 | 76 | $1,442,545 |
| Tim Tetrick | 543 | 142 | 93 | 64 | $1,388,823 |
| Aaron Merriman | 816 | 165 | 124 | 118 | $1,218,871 |
| Matt Kakaley | 452 | 48 | 73 | 69 | $1,204,825 |
| Yannick Gingras | 442 | 101 | 57 | 49 | $1,067,874 |
| Brett Miller | 615 | 103 | 106 | 66 | $1,057,677 |
| Corey Callahan | 627 | 76 | 91 | 81 | $1,034,988 |
| Trace Tetrick | 516 | 120 | 57 | 59 | $1,032,226 |
| Trainers | |||||
| Sts | 1st | 2nd | 3rd | Earnings | |
| Ron Burke | 489 | 131 | 89 | 60 | $1,518,751 |
| Rene Allard | 254 | 48 | 45 | 35 | $815,165 |
| Scott Di Domenico | 228 | 52 | 27 | 32 | $680,708 |
| Nick Surick | 379 | 96 | 61 | 43 | $644,062 |
| Carmen Auciello | 359 | 36 | 62 | 56 | $635,479 |
| Richard Moreau | 322 | 59 | 48 | 47 | $605,007 |
| Richard Banca | 175 | 25 | 31 | 22 | $558,732 |
| Jose Godinez | 181 | 29 | 28 | 30 | $434,267 |
| Jennifer Bongiorno | 135 | 37 | 20 | 18 | $429,682 |
| Joseph Columbo | 203 | 37 | 29 | 27 | $422,144 |
| Horses | |||||
| Sts | 1st | 2nd | 3rd | Earnings | |
| Delightfulmemphisn 6MP | 8 | 5 | 2 | 0 | $92,250 |
| Smalltownthrowdown 6GT | 6 | 2 | 3 | 1 | $82,280 |
| Don Domingo N 7GP | 9 | 5 | 1 | 1 | $80,050 |
| Anythingforlove a 7GP | 7 | 4 | 1 | 0 | $78,150 |
| Fan of Terror 7GP | 8 | 6 | 1 | 1 | $75,850 |
| Melady’s Monet 10GT | 7 | 2 | 3 | 1 | $75,540 |
| Ideal Jimmy 6GP | 9 | 4 | 2 | 1 | $70,694 |
| Double A Mint 4MP | 9 | 5 | 2 | 1 | $70,386 |
| Itty Bitty 5MP | 9 | 2 | 2 | 1 | $67,855 |
| Apple Bottom Jeans 6MP | 5 | 3 | 1 | 1 | $62,804 |
| TENNIS |
|---|
| Through March 17 |
| ATP |
| Money |
1. Novak Djokovic, $3,136,915
2. Rafael Nadal, $1,856,930
3. Dominic Thiem, $1,502,451
4. Roger Federer, $1,439,147
5. Stefanos Tsitsipas, $1,163,835
6. Gael Monfils, $898,295
7. Milos Raonic, $762,927
8. Lucas Pouille, $721,959
9. Kei Nishikori, $634,724
10. Roberto Bautista Agut, $633,120
| Ranking |
|---|
1. Novak Djokovic, 10990
2. Rafael Nadal, 8725
3. Alexander Zverev, 6630
4. Dominic Thiem, 4755
5. Roger Federer, 4600
6. Kei Nishikori, 4235
7. Kevin Anderson, 4115
8. Juan Martin del Potro, 3585
9. John Isner, 3485
10. Stefanos Tsitsipas, 3160
| Race to London |
|---|
1. Novak Djokovic, 2,135
2. Rafael Nadal, 1,605
3. Stefanos Tsitsipas, 1,370
4. Roger Federer, 1,280
5. Dominic Thiem, 1,135
6. Gael Monfils, 995
7. Kei Nishikori, 880
8. Milos Raonic, 810
9. Daniil Medvedev, 805
10. Lucas Pouille, 730
| Race to Milan (21-and-under) |
|---|
1. Stefanos Tsitsipas, 1370
2. Alex de Minaur, 485
3. Frances Tiafoe, 415
4. Felix Auger-Aliassime, 410
5. Denis Shapovalov, 315
6. Miomir Kecmanovic, 288
7. Ugo Humbert, 279
8. Casper Ruud, 234
9. Alexei Popyrin, 163
10. Corentin Moutet, 133
| WTA |
|---|
| Money |
1. Naomi Osaka, $3,210,559
2. Petra Kvitova, $1,988,245
3. Bianca Andreescu, $1,489,031
4. Karolina Pliskova, $1,131,606
5. Belinda Bencic, $1,013,367
6. Angelique Kerber, $976,118
7. Elina Svitolina, $894,296
8. Danielle Collins, $758,677
9. Aryna Sabalenka, $695,293
10. Elise Mertens, $610,483
| Ranking |
|---|
1. Naomi Osaka, 5991
2. Petra Kvitova, 5550
3. Simona Halep, 5457
4. Angelique Kerber, 5315
5. Elina Svitolina, 5225
6. Sloane Stephens, 5222
7. Karolina Pliskova, 5145
8. Kiki Bertens, 4995
9. Aryna Sabalenka, 3620
10. Serena Williams, 3406
| Race to Singapore |
|---|
1. Petra Kvitova, 2520
2. Naomi Osaka, 2306
3. Belinda Bencic, 1673
4. Karolina Pliskova, 1655
5. Bianca Andreescu, 1637
6. Elina Svitolina, 1356
7. Angelique Kerber, 1280
8. Kiki Bertens, 1001
9. Danielle Collins, 872
10. Simona Halep, 856
| AUTO RACING |
|---|
| Points Leaders |
| NASCAR Monster Energy |
| Through March 17 |
1. Kyle Busch, 237
2. Joey Logano, 222
3. Kevin Harvick, 213
4. Denny Hamlin, 205
5. Brad Keselowski, 176
6. Aric Almirola, 174
7. Martin Truex Jr., 169
8. Kyle Larson, 163
9. Kurt Busch, 160
10. Ryan Blaney, 155
| NASCAR Xfinity |
|---|
| Through March 16 |
1. Tyler Reddick, 220
2. Cole Custer, 213
3. Christopher Bell, 206
4. Brandon Jones, 183
5. Austin Cindric, 179
6. Michael Annett, 178
7. Justin Allgaier, 171
8. Noah Gragson, 161
9. Ryan Sieg, 153
10. John Hunter Nemechek, 149
| NASCAR Gander Outdoors Truck |
|---|
| Through March 1 |
1. Grant Enfinger, 117
2. Harrison Burton, 111
3. Austin Hill, 108
4. Stewart Friesen, 103
5. Brett Moffitt, 102
6. Johnny Sauter, 102
7. Matt Crafton, 96
8. Ben Rhodes, 96
9. Todd Gilliland, 96
10. Sheldon Creed, 91
| F1 |
|---|
| Through March 17 |
1. Valtteri Bottas, 26
2. Lewis Hamilton, 18
3. Max Verstappen, 15
4. Sebastian Vettel, 12
5. Charles Leclerc, 10
6. Kevin Magnussen, 8
7. Nico Hulkenberg, 6
8. Kimi Raikkonen, 4
9. Lance Stroll, 2
10. Daniil Kvyat, 1
| IndyCar |
|---|
| Through March 10 |
1. Josef Newgarden, 53
2. Scott Dixon, 40
3. Will Power, 37
4. Felix Rosenqvist, 33
5. Alexander Rossi, 31
6. James Hinchcliffe, 28
7. Simon Pagenaud, 26
8. Colton Herta, 24
9. Santino Ferrucci, 22
10. Jack Harvey, 20



