66°
Weather by

View Full Forecast

Login | Register

facebook Icon rss Icon twitter Icon

Web Search powered by
YAHOO! SEARCH

Unemployment rates in Southern US states, cities

By The Associated Press

The Associated Press

0 Comments | Leave a Comment


Unemployment rates rose in nearly 90 percent of large U.S. cities in June, mostly because of seasonal trends. Many young people launch job searches in the summer post-graduation, and that can push up unemployment rates. The metro data isn't seasonally adjusted for such trends.


Here are unemployment rates for states and cities in the South:

Metro Area Unemployment Rates, South
Unemployment rates by state and city
Figures in percentages
June 2012 May 2012 June 2011
Alabama 8.9 7.5 9.8
Anniston-Oxford 9.2 7.9 10
Auburn-Opelika 8.2 6.6 8.4
Birmingham-Hoover 7.9 6.8 9.1
Decatur 8.6 7.5 9.4
Dothan 8.3 7 9.2
Florence-Muscle Shoals 8.6 6.9 9.4
Gadsden 8.7 7.3 10
Huntsville 7.6 6.5 8.3
Mobile 10 8.6 11
Montgomery 8.9 7.6 9.8
Tuscaloosa 9.1 7.3 9.8
Arkansas 7.3 7.3 8.5
Fayetteville-Springdale-Rogers 5.6 5.7 6.7
Fort Smith 7.7 7.7 8.8
Hot Springs 7.6 7.8 8.6
Jonesboro 7 7 8.2
Little Rock-North Little Rock-Conway 6.6 6.7 7.5
Pine Bluff 9.2 9.2 10.9
Delaware 6.9 6.3 7.7
Dover 7.4 6.5 7.8
Washington, D.C. 9.1 9 11.3
Washington-Arlington-Alexandria-Md. 5.7 5.3 6.2
Florida 9 8.5 10.9
Cape Coral-Fort Myers 9.3 8.8 11.7
Crestview-Fort Walton Beach-Destin 6.1 5.9 7.4
Deltona-Daytona Beach-Ormond Beach 9.1 8.7 11.1
Gainesville 7.3 6.8 8.3
Jacksonville 8.5 8 10.5
Lakeland-Winter Haven 10 9.2 11.9
Miami-Fort Lauderdale-Pompano Beach 9.2 8.7 11.2
Naples-Marco Island 8.8 7.8 11
North Port-Bradenton-Sarasota 8.8 8.4 11
Ocala 10.2 9.8 12.6
Orlando-Kissimmee-Sanford 8.7 8.3 10.7
Palm Bay-Melbourne-Titusville 9.4 9 11.1
Palm Coast 12.3 11.7 14.4
Panama City-Lynn Haven 8.1 7.8 9.6
Pensacola-Ferry Pass-Brent 8.6 8.1 10.1
Port St Lucie 10.9 10 12.7
Punta Gorda 9 8.7 11
Sebastian-Vero Beach 11.3 10.4 13.4
Tallahassee 7.7 7.2 8.8
Tampa-St Petersburg-Clearwater 9 8.6 11.2
Georgia 9.6 8.8 10.3
Albany 10.3 9.6 10.9
Athens-Clarke County 7.5 6.5 8
Atlanta-Sandy Springs-Marietta 9.3 8.6 10.2
Augusta-Richmond County 9.9 9 9.9
Brunswick 10.5 9.7 10.9
Columbus 9.8 8.7 10
Dalton 12.3 11.4 12.6
Gainesville 7.5 6.9 8.6
Hinesville-Fort Stewart 9.6 8.8 9.8
Macon 10.1 9.4 10.6
Rome 10.6 10.2 11.2
Savannah 9.1 8.4 9.6
Valdosta 9.3 8.4 10
Warner Robins 8.1 7.4 8.2
Kentucky 8.4 8.1 9.9
Bowling Green 7.4 7 8.6
Elizabethtown 7.9 7.6 8.7
Lexington-Fayette 6.8 6.5 8.1
Louisville-Jefferson County 8.3 8.1 9.9
Owensboro 7.1 6.6 8.4
Louisiana 8.6 7.1 8.2
Alexandria 8.7 7.1 8.1
Baton Rouge 8.7 7.1 8.4
Houma-Bayou Cane-Thibodaux 6.2 5.1 6
Lafayette 6.2 5.1 6.5
Lake Charles 8.1 6.9 7.3
Monroe 9.6 7.7 8.6
New Orleans-Metairie-Kenner 8.7 7.1 8
Shreveport-Bossier City 8.4 7 7.4
Maryland 7.2 6.6 7.5
Baltimore-Towson 7.8 7.1 7.9
Cumberland 8.2 7.6 8.9
Hagerstown-Martinsburg 8.1 8 9.3
Salisbury 9 8.4 9.5
Mississippi 9.8 8.9 11.6
Gulfport-Biloxi 8.9 8.2 10.3
Hattiesburg 8.8 7.7 10.6
Jackson 7.9 7.2 9.1
Pascagoula 10 9.3 12.2
North Carolina 9.9 9.5 10.9
Asheville 7.9 7.6 8.7
Burlington 10 9.9 11.3
Charlotte-Gastonia-Rock Hill 10 9.6 11.4
Durham-Chapel Hill 7.9 7.4 8.5
Fayetteville 10.3 9.8 10.6
Goldsboro 9 8.6 9.8
Greensboro-High Point 10.3 9.8 11.4
Greenville 10.6 9.8 11.6
Hickory-Lenoir-Morganton 11.2 10.9 13
Jacksonville 9.2 8.6 9.6
Raleigh-Cary 8 7.8 9
Rocky Mount 13.2 12.5 14.7
Wilmington 10 9.7 10.8
Winston-Salem 9.3 8.9 10.4
Oklahoma 5.3 4.9 6.4
Lawton 6.8 6.2 7
Oklahoma City 5 4.5 6
Tulsa 5.7 5.3 7.1
South Carolina 10 9.3 10.8
Anderson 9.8 9.2 10.9
Charleston-Summerville 8.5 7.9 9.2
Columbia 9.1 8.4 9.8
Florence 10.9 10 12.3
Greenville-Mauldin-Easley 8.6 7.9 9.3
Myrtle Beach-Conway 10.1 9.9 10.7
Spartanburg 10.4 9.4 11.4
Sumter 11.4 10.7 12.3
Tennessee 8.7 7.8 9.8
Chattanooga 8.2 7.4 9
Clarksville 9.2 8.4 10.5
Cleveland 9 8.1 10.1
Jackson 9.2 8.2 10.5
Johnson City 8 7.2 9.1
Kingsport-Bristol-Bristol 7.9 7 8.6
Knoxville 7 6.3 7.9
Memphis 9.6 8.8 10.6
Morristown 10.4 9.6 11.8
Nashville-Davidson-Murfreesboro 7.3 6.7 8.5
Texas 7.6 6.9 8.6
Abilene 6.3 5.7 7.1
Amarillo 5.5 4.8 6.1
Austin-Round Rock-San Marcos 6.4 5.8 7.3
Beaumont-Port Arthur 11.4 10.2 11.6
Brownsville-Harlingen 11.4 10.5 12.5
College Station-Bryan 6.8 5.8 7.6
Corpus Christi 7 6.4 8.5
Dallas-Fort Worth-Arlington 7.4 6.8 8.4
El Paso 10.1 9.3 11.2
Houston-Sugar Land-Baytown 7.5 6.9 8.8
Killeen-Temple-Fort Hood 8.5 7.6 8.8
Laredo 7.9 7 9.1
Longview 6.6 5.9 7.5
Lubbock 6.5 5.4 7.3
McAllen-Edinburg-Mission 12 10.7 13
Midland 4.3 3.8 4.9
Odessa 4.9 4.3 6.5
San Angelo 6 5.4 7
San Antonio-New Braunfels 7.3 6.5 8.1
Sherman-Denison 7.9 7.3 9
Texarkana 6.8 6.6 8
Tyler 7.5 6.8 8.1
Victoria 6.4 5.8 7.5
Waco 7.4 6.5 8.1
Wichita Falls 7.2 6.3 7.9
Virginia 6 5.5 6.5
Blacksburg-Christiansburg-Radford 7 6.2 7.5
Charlottesville 5.3 4.6 5.7
Danville 8.7 8 10
Harrisonburg 6.3 5.9 6.7
Lynchburg 7.1 6.3 7.6
Richmond 6.6 6.1 7.1
Roanoke 6.4 5.8 6.9
Virginia Beach-Norfolk-Newport News 6.7 6.3 7.1
Winchester 6 5.7 6.6
West Virginia 7.3 7.3 8.2
Charleston 6.9 7 7.4
Huntington-Ashland 7.5 7.1 8.7
Morgantown 5.4 5.3 6.4
Parkersburg-Marietta-Vienna 7.1 7.1 8.7
Wheeling 7.1 7 8.8

Add comment

Login or register to post comments
Sponsored Links
Unemployment Claims
File Claims and Check Your Status! Download the Unemployment Toolbar.
www.online-reference-tools.com

Looking for Jobs?
All the Jobs, From all the sites under one page, Just for you!
www.exactme.com/careers

I'm Unemployed-Now What?
Exhausted from dealing w/ the stress of unemployment? Learn how to cop
peacewithgod.jesus.net/Unemployment

Top Rates on Money Market
Compare USA's Top Money Market Rates and Account. FDIC insure guarantee
http://banktruth.org/MM/

Bless your heart
Bless your heart